Vehicle Banner Image
WHITE, 2019 GENESIS G70 Image 1
WHITE, 2019 GENESIS G70 Image 2
WHITE, 2019 GENESIS G70 Image 3
WHITE, 2019 GENESIS G70 Image 4
WHITE, 2019 GENESIS G70 Image 5
WHITE, 2019 GENESIS G70 Image 6
WHITE, 2019 GENESIS G70 Image 7
WHITE, 2019 GENESIS G70 Image 8
WHITE, 2019 GENESIS G70 Image 9
WHITE, 2019 GENESIS G70 Image 10
WHITE, 2019 GENESIS G70 Image 11
WHITE, 2019 GENESIS G70 Image 12
WHITE, 2019 GENESIS G70 Image 13
WHITE, 2019 GENESIS G70 Image 14
WHITE, 2019 GENESIS G70 Image 15
WHITE, 2019 GENESIS G70 Image 16
WHITE, 2019 GENESIS G70 Image 17
WHITE, 2019 GENESIS G70 Image 18
WHITE, 2019 GENESIS G70 Image 19
WHITE, 2019 GENESIS G70 Image 20
WHITE, 2019 GENESIS G70 Image 21
WHITE, 2019 GENESIS G70 Image 22
WHITE, 2019 GENESIS G70 Image 23
WHITE, 2019 GENESIS G70 Image 24
WHITE, 2019 GENESIS G70 Image 25
WHITE, 2019 GENESIS G70 Image 26
WHITE, 2019 GENESIS G70 Image 27
WHITE, 2019 GENESIS G70 Image 28
WHITE, 2019 GENESIS G70 Image 29
WHITE, 2019 GENESIS G70 Image 30
WHITE, 2019 GENESIS G70 Image 31
WHITE, 2019 GENESIS G70 Image 32
WHITE, 2019 GENESIS G70 Image 33
WHITE, 2019 GENESIS G70 Image 34
WHITE, 2019 GENESIS G70 Image 35
WHITE, 2019 GENESIS G70 Image 36
WHITE, 2019 GENESIS G70 Image 37
WHITE, 2019 GENESIS G70 Image 38
WHITE, 2019 GENESIS G70 Image 39
WHITE, 2019 GENESIS G70 Image 40
WHITE, 2019 GENESIS G70 Image 41
WHITE, 2019 GENESIS G70 Image 42
WHITE, 2019 GENESIS G70 Image 43
WHITE, 2019 GENESIS G70 Image 44
WHITE, 2019 GENESIS G70 Image 45
1 / 45
WHITE, 2019 GENESIS G70 Thumnail Image 1
WHITE, 2019 GENESIS G70 Thumnail Image 2
WHITE, 2019 GENESIS G70 Thumnail Image 3
WHITE, 2019 GENESIS G70 Thumnail Image 4
WHITE, 2019 GENESIS G70 Thumnail Image 5
WHITE, 2019 GENESIS G70 Thumnail Image 6
WHITE, 2019 GENESIS G70 Thumnail Image 7
WHITE, 2019 GENESIS G70 Thumnail Image 8
WHITE, 2019 GENESIS G70 Thumnail Image 9
WHITE, 2019 GENESIS G70 Thumnail Image 10
WHITE, 2019 GENESIS G70 Thumnail Image 11
WHITE, 2019 GENESIS G70 Thumnail Image 12
WHITE, 2019 GENESIS G70 Thumnail Image 13
WHITE, 2019 GENESIS G70 Thumnail Image 14
WHITE, 2019 GENESIS G70 Thumnail Image 15
WHITE, 2019 GENESIS G70 Thumnail Image 16
WHITE, 2019 GENESIS G70 Thumnail Image 17
WHITE, 2019 GENESIS G70 Thumnail Image 18
WHITE, 2019 GENESIS G70 Thumnail Image 19
WHITE, 2019 GENESIS G70 Thumnail Image 20
WHITE, 2019 GENESIS G70 Thumnail Image 21
WHITE, 2019 GENESIS G70 Thumnail Image 22
WHITE, 2019 GENESIS G70 Thumnail Image 23
WHITE, 2019 GENESIS G70 Thumnail Image 24
WHITE, 2019 GENESIS G70 Thumnail Image 25
WHITE, 2019 GENESIS G70 Thumnail Image 26
WHITE, 2019 GENESIS G70 Thumnail Image 27
WHITE, 2019 GENESIS G70 Thumnail Image 28
WHITE, 2019 GENESIS G70 Thumnail Image 29
WHITE, 2019 GENESIS G70 Thumnail Image 30
WHITE, 2019 GENESIS G70 Thumnail Image 31
WHITE, 2019 GENESIS G70 Thumnail Image 32
WHITE, 2019 GENESIS G70 Thumnail Image 33
WHITE, 2019 GENESIS G70 Thumnail Image 34
WHITE, 2019 GENESIS G70 Thumnail Image 35
WHITE, 2019 GENESIS G70 Thumnail Image 36
WHITE, 2019 GENESIS G70 Thumnail Image 37
WHITE, 2019 GENESIS G70 Thumnail Image 38
WHITE, 2019 GENESIS G70 Thumnail Image 39
WHITE, 2019 GENESIS G70 Thumnail Image 40
WHITE, 2019 GENESIS G70 Thumnail Image 41
WHITE, 2019 GENESIS G70 Thumnail Image 42
WHITE, 2019 GENESIS G70 Thumnail Image 43
WHITE, 2019 GENESIS G70 Thumnail Image 44
WHITE, 2019 GENESIS G70 Thumnail Image 45
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:KMTG34LA9KU027065
Stock #:13997
Odometer:46191
Paint Color:WHITE
Type:CAR

PERFORMANCE

Transmission:AUTOMATIC, 8-SPD
Engine:4-CYL, TURBO, GDI, 2.0 LITER
Drive:RWD
Fuel:GAS

SPECIFICATIONS

  • AIR CONDITIONING
  • ALARM SYSTEM
  • ALLOY WHEELS
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BLIND-SPOT DETECTION
  • BLUETOOTH WIRELESS
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • F&R HEAD CURTAIN AIR BAGS
  • GENESIS CONNECT
  • HILL START ASSIST
  • KEYLESS ENTRY
  • KNEE AIR BAGS
  • LANE DEPARTURE WARNING SYSTEM
  • POWER DOOR LOCKS
  • POWER STEERING
  • POWER WINDOWS
  • PUSH BUTTON START
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • SMART CRUISE CONTROL
  • STABILITY CONTROL
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • ABS (4-WHEEL)

SIMILAR VEHICLES

WHITE, 2019 NISSAN NV3500 HD CARGO Image
2019 NISSAN NV3500 HD CARGO
SV VAN 3D
Stock #: 12427
$20,749
BROWN, 2019 FORD FLEX Image
2019 FORD FLEX
SEL SPORT UTILITY 4D
Stock #: 12862
$15,388
GRAY, 2019 GENESIS G80 Image
2019 GENESIS G80
3.8 SEDAN 4D
Stock #: 13490
$18,599

DISCLAIMER

Whilst every effort has been made by Auto Resources - 1st Location to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Auto Resources - 1st Location harmless for misprints on prices or general information about this vehicle. By using our website you agree that Auto Resources - 1st Location has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Auto Resources - 1st Location assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE